Voltron 220KV Oil-Immersed Power Transformers Supplier
Brand: Voltron Type: Oil-Immersed Phase: Three Phase Rated Capacity: 31500kVA-420000kVA Vector Group: YNa0d11, YNyn0d11, YNd11 High Voltage: 220KV-242KV Low Voltage: 6.3KV-38.5KV Nature of Business: Manufacturer
1. Flexible design to meet the needs of different users
First-class product quality in ChinaThe first-class R & D team in the industry ensures that the performance indicators of products meet or exceed the national standards, introduces scientific management mode, and standardizes the operation of each process to ensure the excellent quality of each product.
Flexible design to meet the needs of different users. According to the actual needs of customers, the product structure can be designed. signed flexibly, and all kinds of accessories can be selected according to users’ requirements, to meet the personalized needs of different customers.
2. Safe, no partial discharge, high efficiency, and energy-saving
1) Seven-stage temperature control technology
2) Low loss: adopt a special design scheme, the no-load loss is 20% lower than the national standard, and the load loss is 5% lower than the national standard.
3) Low noise: the noise is 3-5 dB lower than the national standard
4) No partial discharge: factory test is less than 40pc
5) Anti-short circuit: pass the sudden short circuit test of the national transformer testing center.
Scope of application: widely used in large and medium-sized city power grids large thermal power plants, and industrial and mining enterprises.
3. DuPont Nomex Insulation System
1) World-recognized high-quality electrical insulating materialsChemical – there is no weak C-H bond, with good chemical stability.
2) Heat resistance: long-term stable operation at 220 ℃; Short-term operation at 350 ℃; At 250 ℃, it will not melt, flow or support combustion; No toxic or corrosive gas will be released
at 750 ℃.
3) Safety, and environmental protection – no toxic reaction to people and animals; the smoke concentration is low and no harmful gas is produced during burning.
S20-220KV 31500KVA-420000KVA Three Phase Double Winding Non-Excitation Voltage Regulating Power Transformer | |||||||
Rated Capacity (KVA) | Voltage Combination and Tapping Range | Vector Group | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | Impedance (%) | |
HV (KV) | LV (KV) | ||||||
31500 | 220±2×2.5% | 6.3 | YNd11 | 18 | 115 | 0.56 | 12-14 |
40000 | 21 | 134 | 0.56 | ||||
50000 | 25 | 161 | 0.52 | ||||
63000 | 30 | 188 | 0.52 | ||||
75000 | 10.5 | 34 | 213 | 0.48 | |||
90000 | 40 | 246 | 0.44 | ||||
120000 | 49 | 304 | 0.44 | ||||
150000 | 10.5 | 58 | 360 | 0.4 | |||
160000 | 60 | 378 | 0.39 | ||||
180000 | 66 | 413 | 0.36 | ||||
240000 | 83 | 484 | 0.33 | ||||
300000 | 15.75 | 98 | 577 | 0.3 | |||
360000 | 112 | 662 | 0.3 | ||||
370000 | 114 | 675 | 0.3 | ||||
400000 | 122 | 716 | 0.28 | ||||
420000 | 125 | 742 | 0.28 | ||||
Note: |
SS22-220KV 31500KVA-300000KVA Three Phase Three Winding Non-Excitation Voltage Regulating Power Transformer | |||||||||
Rated Capacity (KVA) | Voltage Combination and Tapping Range | Vector Group | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | Impedance (%) | |||
HV (KV) | MV (KV) | LV(KV) | Step Up | Step Down | |||||
31500 | 220±x2.5% | 69 | 6.3 | YNyn0d11 | 18 | 138 | 0.48 | HV-MV | HV-MV |
40000 | 21 | 165 | 0.42 | ||||||
50000 | 24 | 194 | 0.36 | ||||||
63000 | 29 | 231 | 0.38 | ||||||
90000 | 10.5 | 37 | 300 | 0.33 | |||||
120000 | 46 | 369 | 0.33 | ||||||
150000 | 10.5 | 55 | 438 | 0.28 | |||||
180000 | 62 | 500 | 0.28 | ||||||
240000 | 72 | 616 | 0.22 | ||||||
300000 | 91 | 726 | 0.2 | ||||||
Note: |
SSZ20-220KV 31500KVA-240000KVA Three Phase Three Winding OLTC Power Transformer | |||||||||
Rated Capacity (KVA) | Voltage Combination and Tapping Range | Vector Group | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | Capacity Allocation (%) | Impedance (%) | ||
HV (KV) | MV (KV) | LV(KV) | |||||||
31500 | 220±8×1.25% | 69 | 6.3 | YNyn0d11 | 23 | 138 | 0.63 | 100/100/100 | HV-MV |
40000 | 27 | 165 | 0.60 | ||||||
50000 | 31 | 194 | 0.60 | ||||||
63000 | 36 | 231 | 0.55 | ||||||
90000 | 10.5 | 47 | 300 | 0.44 | |||||
120000 | 60 | 369 | 0.44 | ||||||
150000 | 70 | 438 | 0.39 | ||||||
180000 | 81 | 538 | 0.39 | ||||||
240000 | 100 | 667 | 0.35 | ||||||
Note: |
S11-220KV 3150KVA-240000KVA Three Phase winding non-excitation voltage regulating autotransformer | ||||||||||||
Rated Capacity (KVA) | Voltage Combination and Tapping Range | Vector Group | Step Up Combination | Step Down Combination | Impedance (%) | |||||||
HV (KV) | MV (KV) | LV(KV) | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | Step Up | Step Down | ||
31500 | 220±2×2.5% | 115 | 6.6 | YNa0d11 | 20 | 111 | 0.45 | 17 | 94 | 0.4 | HV-MV | HV-MV |
40000 | 23 | 136 | 0.45 | 20 | 114 | 0.4 | ||||||
50000 | 27 | 161 | 0.4 | 24 | 136 | 0.34 | ||||||
63000 | 32 | 190 | 0.4 | 28 | 162 | 0.34 | ||||||
90000 | 40 | 262 | 0.34 | 36 | 222 | 0.28 | ||||||
120000 | 10.5 | 49 | 323 | 0.34 | 44 | 273 | 0.28 | |||||
150000 | 58 | 384 | 0.28 | 52 | 324 | 0.26 | ||||||
180000 | 67 | 439 | 0.28 | 60 | 367 | 0.26 | ||||||
240000 | 79 | 545 | 0.16 | 71 | 478 | 0.2 | ||||||
Note: |
SSZ20-220KV 31500KVA-300000KVA Three Phase Three Winding Non Excitation Voltage Regulating Power Transformer | |||||||||
Rated Capacity (KVA) | Voltage Combination and Tapping Range | Vector Group | No Load Loss (KW) | Load Loss (KW) | No Load Current (%) | Impedance (%) | |||
HV (KV) | MV (KV) | LV(KV) | Step Up | Step Down | |||||
31500 | 220±2×2.5% | 69 | 6.3 | YNyn0d11 | 21 | 138 | 0.56 | HV-MV | HV-MV |
40000 | 25 | 165 | 0.5 | ||||||
50000 | 29 | 194 | 0.44 | ||||||
63000 | 34 | 231 | 0.44 | ||||||
90000 | 10.5 | 44 | 300 | 0.39 | |||||
120000 | 55 | 369 | 0.39 | ||||||
150000 | 10.5 | 65 | 438 | 0.33 | |||||
180000 | 73 | 500 | 0.33 | ||||||
240000 | 91 | 616 | 0.28 | ||||||
300000 | 108 | 726 | 0.24 | ||||||
Note: |
Voltron Transformer is a professional transformer manufacturer! Our production base covers an area of more than 600 acres (40 hectares) with extensive facilities and a total construction area of 180,000 square meters. We have a professional team of more than 1,000 employees. We have advanced transformer production and testing equipment here to ensure that we provide customers with high-quality power transformer products.
We boast an array of cutting-edge equipment representing a high standard within the industry, including a complete set of shearing machines, fully automated winding machines, robot-operated stacking machines, the Hedrch Vacuum Casting Equipment, vacuum impregnation systems, air cushion transport vehicles, a fully enclosed production workshop with a cleanliness level of 100,000, 20-ton vertical winding machines, 10-ton horizontal winding machines, coal-oil gas phase drying equipment, and a 200-ton overhead crane. We adopt the latest technology and processes to ensure our products comply with international standards and customer needs.
We have a strong production capacity of 30 million kVA power transformers annually. This means we can cater to all sizes and types of power transformer needs, from small applications to large energy projects. No matter what specifications our customers require, we deliver them on time and support them with high quality and reliability.